Description
BEAUTIFUL TRADITIONAL JAPANESE “AIZU” LACQUER DESIGN
The premium BERES brand provides world-class quality and performance, and now collaborates with the traditional Japanese AIZU lacquer, originating in the northern part of Japan close to the Honma Sakata factory.
3D L-CUP STRUCTURE (#5-#9)
High repulsion performance due to the 3D L-CUP structure and sole slots improve the initial ball speed. A thicker sole design ensures the ultra-low center of gravity to deliver a high launch angle.
SOLE SLOT
The inside and outside sole slots generate high repulsion, and the outside toe slot provides high repulsion performance on off center strikes at toe end.
FACE STRUCTURE
Featuring a wide L-Cup Design utilizing New Ultra-Thin Face which uses Vertical Slits specifically arranged to improve the strength of the face insert to allow for maximum speed and forgiveness. Coupled with one external and two internal sole slots, as well as a Low-Deep Center of Gravity, BERES Irons are easy to launch high with strong carry distance. An 8620 Forged Body* delivers Honma’s hallmark feel for the most discerning of players.
OPTIMAL CAVITY STRUCTURE
By enlarging the lower part of the cavity, an increased deep low CG design is realised. By progressively changing the cavity design by loft, the ideal trajectory for each club is achieved.
ORIGINAL SHAFT -ARMRQ MX-
ARMRQ MX shafts are Made in Japan using the highest quality materials at Honma Golf HQ in Sakata. Featuring proprietary designs using NEW 10 Axis Sheet Metal Hybrid Armour Technology (4-Axis Aluminum and 6-Axis Carbon) to deliver Counter-Balance designs for added clubhead speed, along with industry leading Toray Composite M40X and T1100G Carbon, ARMRQ shafts deliver progressively faster speed and added control as players progress from 2-Star, through to 5-Star offerings.
PERFORMANCE BY GRADE
As the star level increases, the stability on off-center strikes increases.
BERES AIZU IRON SPEC
CLUB (#) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW |
LOFT (°) | 21 | 24 | 27 | 31 | 35 | 40 | 45 | 50 | 55 |
LIE (°) | 61 | 61.5 | 62 | 62.5 | 63 | 63 | 63 | 63 | 64 |
LENGTH (“) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.5 | 35 |
BERES AIZU IRON – SHAFT
MODEL | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 2S | R2 | 965 | 48.0 | 4.95 | 9.3 | 14.5 | MID-LOW |
R | 50.0 | 4.90 | |||||
SR | 53.0 | 4.81 | 15.3 | ||||
S | 56.0 | 4.71 | 15.4 |
BERES AIZU IRON – SHAFT
MODEL | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 3S | R2 | 965 | 48.0 | 4.55 | 9.3 | 14.5 | MID-LOW |
R | 50.0 | 4.50 | |||||
SR | 53.0 | 4.41 | 15.3 | ||||
S | 56.0 | 4.31 | 15.4 |
BERES AIZU IRON – SHAFT
MODEL | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 4S | R2 | 965 | 48.0 | 4.35 | 9.3 | 14.5 | LOW |
R | 50.0 | 4.30 | |||||
SR | 53.0 | 4.21 | 15.3 | ||||
S | 56.0 | 4.11 | 15.4 |
BERES AIZU IRON – SHAFT
MODEL | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 5S | R2 | 965 | 48.0 | 4.20 | 9.3 | 14.5 | LOW |
R | 50.0 | 4.15 | |||||
SR | 53.0 | 4.06 | 15.3 | ||||
S | 56.0 | 3.96 | 15.4 |
BERES AIZU IRON – GRIP
NAME | GR HONMA RUBBER 41 GD | ||
MATERIAL | RUBBER | ||
WEIGHT (G) | 41.0 | ||
SIZE | 60 |
Reviews
There are no reviews yet.