Description
BEAUTIFUL TRADITIONAL JAPANESE “AIZU” LACQUER DESIGN
The premium BERES brand provides world-class quality and performance, and now collaborates with the traditional Japanese AIZU lacquer, originating in the northern part of Japan close to the Honma Sakata factory.
TRIPLE SOLE SLOTS AND CROWN STRUCTURE
The triple sole slots and crown structure follow the driver flexure design; generating a synergy effect within the face on repulsion performance for longer distance.
LOW CG DESIGN
A low CG design with the same weight positioning for each loft achieves a strong trajectory without distance loss.
FACE STRUCTURE
Featuring NEW Triple Sole Slot, Thin Crown Design, a Thin and Flexible Face, and Low-CG weight distribution designed independently for each head, BERES Fairways and Hybrids offer unprecedented distance through ample speed, high launch trajectory, and easy to play draw-biased forgiveness.
ORIGINAL SHAFT -ARMRQ MX-
ARMRQ MX shafts are Made in Japan using the highest quality materials at Honma Golf HQ in Sakata. Featuring proprietary designs using NEW 10 Axis Sheet Metal Hybrid Armour Technology (4-Axis Aluminum and 6-Axis Carbon) to deliver Counter-Balance designs for added clubhead speed, along with industry leading Toray Composite M40X* and T1100G Carbon, ARMRQ shafts deliver progressively faster speed and added control as players progress from 2-Star, through to 5-Star offerings.
*M40x available in 3+ Star BERES
PERFORMANCE BY GRADE
As the star level increases, the stability on off-center strikes increases. The shaft accelerates the head speed at impact in stages, by adopting different materials for each grade.
BERES AIZU UT – SPEC
CLUB (#) | 3 | 4 | 5 | 6 |
LOFT (°) | 19 | 22 | 25 | 28 |
LIE (°) | 60 | 60 | 60 | 60 |
LENGTH (“) | 40.5 | 40 | 39.5 | 39 |
BERES AIZU UT – SHAFT
MODEL | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 2S | R2 | 1,030 | 42.5 | 7.45 | 9.3 | 15.0 | MID-LOW |
R | 44.5 | 7.40 | |||||
SR | 49.0 | 6.70 | 15.3 | ||||
S | 52.5 | 6.60 | 15.4 |
BERES AIZU UT – SHAFT
MODEL | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 3S | R2 | 1,030 | 42.5 | 7.05 | 9.3 | 15.0 | MID-LOW |
R | 44.5 | 7.00 | |||||
SR | 49.0 | 6.30 | 15.3 | ||||
S | 52.5 | 6.20 | 15.4 |
BERES AIZU UT – SHAFT
MODEL | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 4S | R2 | 1,030 | 43.0 | 6.85 | 9.3 | 15.0 | LOW |
R | 45.0 | 6.80 | |||||
SR | 49.0 | 6.10 | 15.3 | ||||
S | 53.0 | 6.00 | 15.4 |
BERES AIZU UT – SHAFT
MODEL | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 4S | R2 | 1,030 | 43.0 | 6.85 | 9.3 | 15.0 | LOW |
R | 45.0 | 6.80 | |||||
SR | 49.0 | 6.10 | 15.3 | ||||
S | 53.0 | 6.00 | 15.4 |
BERES AIZU UT – GRIP
NAME | GR HONMA RUBBER 41 GD | ||
MATERIAL | RUBBER | ||
WEIGHT (G) | 41.0 | ||
SIZE | 60 |
Reviews
There are no reviews yet.